Border Security Force (BSF)Tradesman Male / Female Recruitment 2022Short Details of Notification |
|||||||||||||
![]() |
|||||||||||||
Important Dates
|
Application Fee
|
||||||||||||
Age Limit
|
Application Fee
|
Total : 2788 Post |
||
Post Name |
Total Post |
Qualification |
Constable Tradesman | 2788 |
|
Category Wise Male Vacancy Details |
||||||||
Sr. | Post Name | Gen | EWS | OBC | SC | ST | Total | |
1. | CT Cobbler | 40 | 07 | 19 | 15 | 07 | 88 | |
2. | CT Tailor | 25 | 02 | 11 | 07 | 02 | 47 | |
3. | CT Cook | 380 | 89 | 208 | 144 | 76 | 897 | |
4. | CT Water Carrier | 213 | 48 | 123 | 83 | 43 | 510 | |
5. | CT Washer Man | 147 | 35 | 77 | 55 | 24 | 338 | |
6. | CT Barber | 54 | 13 | 30 | 18 | 08 | 123 | |
7. | CT Sweeper | 263 | 60 | 145 | 98 | 51 | 617 | |
8. | CT Carpenter | 11 | 00 | 02 | 00 | 00 | 13 | |
9. | CT Painter | 03 | 00 | 00 | 00 | 00 | 03 | |
10. | CT Electrician | 04 | 00 | 00 | 00 | 00 | 04 | |
11. | CT Draughtsmen | 01 | 00 | 00 | 00 | 00 | 01 | |
12. | CT Waiter | 06 | 00 | 00 | 00 | 00 | 06 | |
13. | CT Mali | 04 | 00 | 00 | 00 | 00 | 04 | |
Total Post | 1151 | 254 | 615 | 420 | 211 | 2651 | ||
Category Wise Female Vacancy Details |
||||||||
Sr. | Post Name | Gen | EWS | OBC | SC | ST | Total | |
1. | CT Cobbler | 03 | 03 | 00 | 00 | 00 | 00 | |
2. | CT Tailor | 02 | 02 | 00 | 00 | 00 | 00 | |
3. | CT Cook | 47 | 26 | 02 | 11 | 06 | 02 | |
4. | CT Water Carrier | 27 | 19 | 00 | 05 | 02 | 01 | |
5. | CT Washer Man | 18 | 15 | 00 | 02 | 01 | 00 | |
6. | CT Barber | 07 | 07 | 00 | 00 | 00 | 00 | |
7. | CT Sweeper | 33 | 20 | 02 | 07 | 02 | 02 | |
Total Post | 137 | 92 | 04 | 25 | 11 | 05 |
PMT Eligibility Details |
|||
Category | Gender | Height | Chest |
SC/ ST/ Adivasis | Male | 162.5 cm | 76-81cm |
Candidates of Hilly Area | Male | 165 cm | 78-83 cm |
All Other Candidates | Male | 167.5 | 78-83 cm |
SC/ ST/ Adivasis | Female | 150 cm | NA |
Candidates of Hilly Area | Female | 155 cm | NA |
All Other Candidates | Female | 157 cm | NA |
PET Eligibility Details |
||
PET Type | Gender | Eligibility |
Race | Male |
|
Female |
|
Written Test Pattern & Syllabus |
||
Subject |
Questions |
Marks |
General Knowledge/ Awareness | 25 | 25 |
Knowledge of Elementary Mathematics | 25 | 25 |
Analytical Aptitude & ability to observe distinguished patterns | 25 | 25 |
Basic Knowledge of English/ Hindi | 25 | 25 |
Total | 100 | 100 |
Trade Test Eligibility Details |
|
State | Result |
---|---|
Rajasthan, Haryana | Result PDF |
Chandigarh, Punjab, HP | Result PDF |
Bihar | Result PDF |
Chhattisgarh | Result PDF |
Gujarat, Maharashtra, Goa | Result PDF |
Jammu & Kashmir | Result PDF |
Odisha | Result PDF |
West Bengal | Result PDF |